Close

    ENROLLMENT NAINITAL GP

    ENROLLMENT NAINITAL GP
    SER NO NAME OF UNIT AUTH HELD
    SD/SW JD/JW SD/SW JD/JW
    1. 77 UK Bn NCC 1291/– 800/– 1081/210 416/115

    2. 78 UK Bn NCC 1252/– 702/50 1000/142 600/50

    3. 79 UK Bn NCC 794/– 1050/– 426/– 750/–

    4. 80 UK Bn NCC 1127/– 1950/– 820/147 1545/357

    5. 5 UK Naval Unit 200/– 400/– 200/50 350/–

    6. 24 UK (G) Bn NCC –/1280 –350/ –/1241 –/200

    7. Indep Coy NCC 100/– 300/– 157/– 342/–

    8. 1 UK R&V Sqn 140/60 –/– 98/102 –/–

    9. 1 UK Air Sqn 134/66 335/165 116/84 315/35
    Total 5038/1406 5537/565
     
    3898/1976 4318/757
    Grand Total 10575/1971 8216/2733